MINI EXCAVATOR WE08
Basic Parameters
Overall weight(kg) | 750 |
Overall dimension(LxWxH)(mm) | 1877X896X1990 |
Rated capacity(m³) | 0.02 |
Rated weight(kg) | 100 |
Wheelbase(mm) | 770 |
Total length of track(mm) | 960 |
Platform ground clearance(mm) | 376 |
Platform back turning radius(mm) | 664 |
Chassis width(mm) | 896 |
Track width(mm) | 130 |
Chassis ground clearance(mm) | 132 |
Track height(mm) | 320 |
Max. Digging depth(mm) | 1500 |
Max. Vertical digging depth(mm) | 1376 |
Max. Digging height(mm) | 2365 |
Max. Dumping height(mm) | 1655 |
Max. Digging radius on ground(mm) | 2650 |
Min. Rotation radius(mm) | 1200 |
Max. Upgrade height of bulldozer blade(mm) | 165 |
Max. Digging depth of bulldozer blade(mm) | 170 |
Engine Parameters
Model | CHANGCHAI KF192FAM |
Pattern | Air cooling,one-stroke |
Rated power(kw) | 8.6 |
Specified rotational speed(r/min) | 1800 |
System
Main pump | CBK-F6.8 |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450) |