WHEEL LOADER WL922
Basic Parameters
Overall weight(kg) | 3300 |
Overall dimension(LxWxH)(mm) | 4900X1750X2700 |
Rated capacity(m³) | 0.6-0.7 |
Rated weight(kg) | 1500 |
Max.breakout force(kn) | 43 |
Max.dump height | 2900/3100 |
Performance of bucket being set level | Yes |
Engine Parameters
Model | Xichai490 |
Pattern | In-line arrangement,Water cooling,four-stroke |
Rated power(kw) | 37 |
Specified rotational speed(r/min) | 2400 |
DrivenSystem
Model of torque device | YJ240 |
Pattern | Single-phase single-stage radial-inward turbine triples |
Pattern of gearboxes | Fixed-spindle power shift |
Number of gear shift | 2gears ahead,2 gear astern |
Tyre Parameters
Tyre size | 20.5/70-16 |
System
Working pumps | CBGJ1045,CBGQ1018 |
Parking brake | Oil brake(Vacuum booster) |