WHEEL LOADER WL933
Basic Parameters
Overall weight(kg) | 9500 |
Overall dimension(LxWxH)(mm) | 7050X2430X3120 |
Rated capacity(m³) | 1.7 |
Rated weight(kg) | 3000 |
Max.breakout force(kn) | 138 |
Max.dump height | 3020/3250 |
Performance of bucket being set level | Yes |
Engine Parameters
Model | DEUTZ |
Pattern | In-line arrangement,Water cooling,four-stroke |
Rated power(kw) | 92 |
Specified rotational speed(r/min) | 2400 |
DrivenSystem
Pattern | Single-phase single-stage radial-inward turbine triples |
Pattern of gearboxes | Fixed-spindle power shift |
Number of gear shift | 2gears ahead,2 gear astern |
Tyre Parameters
Tyre size | 17.5-25 |
System
Parking brake | Air brake(Vacuum booster) |