Telehandler


 
				| OPERATIONAL DATA | 1240PLUS | 
|---|---|
| Max.payload | 1500kg | 
| Bucket capacity | 0.45m³ | 
| Overall weight | 2750kg | 
| Tires | 10.0/75-15.3or29X12.5-15 | 
| ENGINE | |
| Manufacturer | Yanmar | 
| Model | 3TNV86CT | 
| Type | water-cooled,turbocharged,threestroke | 
| Rated power/speed(KW) | 32.4kw/3000r/min | 
| Maximum torque | 107 | 
| Displacement | 1.6L | 
| Transmission | |
| Brand/Model | PWG | 
| Type | Hydrostatic via universal joint shaft | 
| Speed first gear | 0-8km/h | 
| Speed second gear | 0-20km/h | 
| Axle | Planetary-steering drive axle | 
| Work Hydraulics | |
| Brand | PWG | 
| Work pump | Gear pump | 
| Discharge volume | 54L | 
| Pressure | 225Bar | 
| Filling levels | |
| Fuel tank | 33L | 
| Hydraulic oil tank | 36L | 
| Dimensions | |
| A.Total length | 3945mm | 
| B.Total length without bucket | 2980mm | 
| C.Bucket pivot point(to center of axle) | 450mm | 
| D.Wheel base | 1930mm | 
| E.Rear overhang | 430mm | 
| F.Height with cab lowered | 1995mm | 
| J.Total working height with bucket | 5280mm | 
| K.Maximum height of bucket pivot point | 4537mm | 
| L1.Load-over height telescopic arm retracted | 4165mm | 
| L.Load-over height telescopic arm extended | 4300mm | 
| M1.Dumping height telescopic arm retracted | 2355mm | 
| M.Dumping height telescopic arm extended | 3570mm | 
| N.Reach(at M) | 475mm | 
| O.Digging depth | 95mm | 
| P.Total width | 1564mm | 
| Q.Track width | 1245mm | 
| S.Ground clearance | 295mm | 
| T.Maximum radius | 3550mm | 
| U.Radius on the outer edge | 2695mm | 
| V.Inner radius | 950mm | 
| X.Rollback angle at max.lift height | 52° | 
| Y.Dumping angle | 31° | 
| Z.Rollback angle on ground | 44° | 
