Excavator


 
				| Travel System | |
|---|---|
| Travel motors | Eaton/Eddie | 
| Support roller quantities | 2×6 | 
| Carrier roller quantities | 2×1 | 
| Travel shoes | 2×39 | 
| Travel speed | 3.6/5.3(km/h) | 
| Drawbar pulling force | 63.5kN | 
| Gradeability | 70%(35°) | 
| Track shoes thickness | 8.5mm | 
| Engine | |
| Model | Yanmar 4TNV98T | 
| Type | turbocharged; 4 stroke, direct injection, water cooled | 
| No. of cylinder | 4 | 
| Displacement | 3.319L; | 
| Power output | 54.3kw/2200rpm | 
| Max. torque | 277~301N.m/1650±100 rpm | 
| Hydraulic System | |
| Pump | KPM | 
| Type | variable double–piston pump | 
| Max. discharge flow | 2X79.2(L/min) | 
| Max. discharge pressure | |
| Boom, arm and bucket | 27.5 MPa | 
| Travel circuit | 23.5 MPa | 
| Swing circuit | 23.5 MPa | 
| Control circuit | 3.9 MPa | 
| Pilot control pump | Gear type | 
| Main control valves | KYB, Japan | 
| Oil cooler | Air cooled type | 
| Cab & Electrical System | |
| Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | 
| Voltage | 12V | 
| Batteries | 1x12V | 
| Battery capacity | 120Ah | 
| Boom, Arm & Bucket | |
| Boom cylinder | Φ110×Φ75×S1000-L1480 | 
| Arm cylinder | Φ100×Φ65×S870-L1335 | 
| Bucket cylinder | Φ55×Φ90×S710-L1115 | 
| Swing System | |
| Swing motor | KYB | 
| Swing motor type | Axial-piston motor | 
| Brake | Hydraulic oil released | 
| Parking brake | Hydraulic disc brake | 
| Swing speed | 11 r/min | 
| Refilling Capacity & lubrication | |
| Fuel tank | 135 L | 
| Cooling system | 18 L | 
| Engine oil | 10.5 L | 
| Hydraulic oil tank | 92 L Tank Oil Level / 128 L Hydraulic System | 
| Bucket | |
| Bucket capacity | 0.34m3 (SAE) | 
| Bucket Capacity scope | 0.105-0.51m3 | 
| Number of bucket teeth | 5 | 
| Bucket width | 824 mm | 
| Working ranges | |
| Boom length | 3905mm | 
| Max. digging height | 7280mm | 
| Max. dumping height | 4970mm | 
| Max. digging depth | 4265mm | 
| Max. vertical digging depth | 3200mm | 
| Max. digging distance | 6800mm | 
| Max. digging radius at ground level | 6665mm | 
| Min swing radius of work equipment | 2160mm | 
| Digging Force (ISO6015) | |
| Arm length | 1750mm | 
| Bucket digging force | 60.8 KN | 
| Arm digging force | 47.1 KN | 
| Overall Dimensions | |
| Overall length | 6470mm | 
| Ground contact length | 3400mm | 
| Overall height(to top of boom) | 2545mm | 
| Overall width | 2250mm | 
| Overall height(to top of cab) | 2600mm | 
| Counter weight ground clearance | 820mm | 
| Min Ground clearance | 403mm | 
| Tail swing radius | 1870mm | 
| Track grounding length | 2200mm | 
| Track length | 2785mm | 
| Track gauge | 1800mm | 
| Track width | 2250mm | 
| Track Shoe width | 450mm | 
| Counter weight height | 1785mm | 
| Revolving frame width | 2195mm | 
| Distance from swing center to tail | 1870mm | 
| Operating Weight and Ground Pressure | |
| Operating weight | 8080 Kg | 
| Ground pressure | 39 KPa | 
