Excavator


 
				| Engine Model | Yanmar 3TNV70 Euro5 10.3kw/2200rpm | 
| Type | Direct injection, water cooled, natural intake | 
| No. of cylinder | 3 | 
| Fuel tank capacity | 32L | 
| Hydraulic oil tank capacity | 27L | 
| Travel speed | 2.58/3.95Km/h | 
| Swing speed | 10r/min | 
| Max. climbing degree | 58% | 
| Arm Digging Force | 11.6KN | 
| Bucket digging force | 15.5KN | 
| Overall length | 3707mm | 
| Overall width | 1000mm | 
| Overall height(to top of boom) | 1170mm | 
| Overall height(to top of cab) | 2424mm | 
| Counterweight ground clearance | 484mm | 
| Min ground clearance | 175mm | 
| Tail swing radius | 665mm | 
| Track ground length | 1210mm | 
| Track length | 1588mm | 
| Track width | 990/1320mm | 
| Track gauge | 760/1090mm | 
| Track shoe width | 230mm | 
| Max. Digging Height | 3327mm | 
| Max. Dumping Height | 2323mm | 
| Max. Digging Depth | 2110mm | 
| Max. Vertical wall digging depth | 1600mm | 
| Max. Digging reach | 3947mm | 
| Max. Digging reach at ground level | 3889mm | 
| Machine Weight | 1600kg | 
