Excavator


 
				| Operating Weight | 880kg | 
| Digging bucket capacity | 0.025cbm | 
| Digging bucket width | 400mm | 
| Engine | KD192F-1 E5 | 
| Rated power | 7kw | 
| Displacement | 6.8ml/r | 
| Bore stroke | single cylinder, fan cool | 
| Main pump | JINXING | 
| Pump flow | 16L/min | 
| Hydraulic oil tank capacity | 16.5L | 
| Engine oil tank capacity | 2.8(1.3)L | 
| Diesel tank capacity | 7 L | 
| Working pressure | 16Mpa | 
| Valve | BEIFANG | 
| Swing motor | KEERSEN | 
| Traveling motor | USA EATON | 
| Hydraulic oil tank | 16.5L | 
| Diesel oil tank | 7L | 
| Arm digging force | 5.0Kn | 
| Bucket digging force | 9.5Kn | 
| Electric pressure | 12V | 
| Electrick power | 5W | 
| MAIN DIMENSIONS | |
| Overall dimension( LxWxH) | 2770×896×1490 mm | 
| Wheelbase | 910 mm | 
| Total length of track on land | 1230mm | 
| Platform ground clearance | 380 mm | 
| Platform back turning radius | 784 mm | 
| Chassis width | 896 mm | 
| Track width | 180 mm | 
| Chassis ground clearance | 132 mm | 
| Track height | 320 mm | 
| OPERATING RANGE | |
| Max. Digging depth | 1650 mm | 
| Max. Vertical digging depth | 1375 mm | 
| Max. Digging height | 2610 mm | 
| Max. Dumping height | 1850 mm | 
| Max. Digging radius on ground | 2850 mm | 
| Min. Rotation radius | 1330 mm | 
| Max. Upgrade height of bulldozer blade | 345 mm | 
| Max. Digging depth of bulldozer blade | 255 mm | 
